Parakeet Pete’s Waterfront Zipline at Branson Landing

Don't miss out on the chance to see beautiful lake views and the Branson Landing in a thrilling way; head over to Parakeet Pete's Waterfront Zipline Tour attraction for an exciting time exploring Branson! Located right on the Branson Landing, Parakeet Pete's Waterfront Zipline will take you on a high flying adventure right over Lake Taneycomo.
Launching from Branson Landing, you will ride, side by side, in a seat similar to a ski lift, above and across the lake. You'll see the city in a new way and get beautiful views of the lake, the shoppers below, and historic downtown Branson! As a unique modification to the traditional zipline, Parakeet Pete's Waterfront Zipline allows you to soar through Branson rather than the canopy of tree tops in conventional ziplines. Once you are done with the zipline, you can take advantage of the panoramic views of Lake Taneycomo from the awesome observation deck.
This adventures is one of a kind; it's the only way that you can fly over the lake! Perfect for families, couples, or large groups, this zip offers you an unforgettable experience! Enjoy other thrilling activities close by and book your vacation bundle to Branson, Mo.
This two-person seat has a weight limit of 450 combined pounds, and a minimum height of 42 inches or 3.5 feet is required.

Kansas City, Kansas






KS






NE






OH





- Is photography & video recording allowed?
Of course. Don't forget your cameras!
- For what ages is Parakeet Pete’s Waterfront Zipline at Branson Landing appropriate?
You must be at least 3.5 feet tall to ride.
- Is parking available at Parakeet Pete’s Waterfront Zipline at Branson Landing?
Parking is available at the Branson Landing.
- What is included in the admission price for Parakeet Pete’s Waterfront Zipline at Branson Landing?
Includes ride on the zipline.
10:00 AM - 6:00 PM |
December 2019 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
